根据第13或15(d)条提交的季度报告

Consolidated Statements Of Operations

 v2.3.0.11
Consolidated Statements Of Operations (USD $)
3 Months Ended 6 Months Ended
小君. 30, 2011
小君. 30, 2010
小君. 30, 2011
小君. 30, 2010
收入:        
Oil and condensate sales $ 52,916,000 $ 27,035,000 $ 98,112,000 $ 53,295,000
天然气销售 1,512,000 1,314,000 2,232,000 1,752,000
Natural gas liquids sales 1,034,000 693,000 1,693,000 1,341,000
Other income (expense) (515,000) (167,000) (768,000) (158,000)
Total Revenues 54,947,000 28,875,000 101,269,000 56,230,000
Costs and expenses:        
Lease operating expenses 4,706,000 3,973,000 9,359,000 8,149,000
Production taxes 6,732,000 3,541,000 12,239,000 6,733,000
Depreciation, depletion, and amortization 13,712,000 8,688,000 25,870,000 16,613,000
General and administrative 2,119,000 1,518,000 4,175,000 2,900,000
Accretion expense 164,000 151,000 323,000 305,000
Total Costs and Expenses 27,433,000 17,871,000 51,966,000 34,700,000
INCOME FROM OPERATIONS: 27,514,000 11,004,000 49,303,000 21,530,000
OTHER (INCOME) EXPENSE:        
Interest expense 285,000 613,000 938,000 1,331,000
Interest income (37,000) (38,000) (75,000) (211,000)
Total Other (Income) Expense 248,000 575,000 863,000 1,120,000
INCOME BEFORE INCOME TAXES 27,266,000 10,429,000 48,440,000 20,410,000
INCOME TAX EXPENSE: 1,000 40,000 1,000 40,000
净收益 $ 27,265,000 $ 10,389,000 $ 48,439,000 $ 20,370,000
净收益 PER COMMON SHARE:        
基本 $ 0.57 $ 0.24 $ 1.05 $ 0.47
稀释 $ 0.57 $ 0.24 $ 1.04 $ 0.47
加权平均普通股流通股-基本 47,454,359 43,546,237 46,097,207 43,125,016
加权平均普通股流通股-稀释 47,898,665 43,976,009 46,548,414 43,470,013